Match the following :
| List-I | List-II | ||
|---|---|---|---|
| a. | Monetary Policy Committee | 1. | Union Home Minister |
| b. | GST Council | 2. | Union Finance Minister |
| c. | NITI Aayog | 3. | RBI Governor |
| d. | Cabinet Committee on Parliamentary Affairs | 4. | Prime Minister of India |
Inclusive growth as enunciated in the Eleventh Five Year Plan does not include one of the following:
Which of the following pairs is/are incorrectly matched?
| i. Finance Commission | : Constitutional of India |
| ii. Securities and Exchange Board of India | : Statutory Body |
| iii. NITI Aayog | : Constitutional Body |
| iv. Reserve Bank of India | : Statutory Body |
Which one of the following is an indirect tax levied by the Central Government in India ?
Parallel economy refers to:
The period of high inflation and low economic growth is termed as:
The basic regulatory authority for mutual funds and stock markets lies with the:
Which of the following is not an asset held by the commercial bank ?
Gilt-edged market means:
The full form of GST is: